Welcome to TexasCommercialAppraisers.com
Make checks payable to Jack Bell.
With several years of experience in the appraisal industry, our thorough appraisals are accepted by lenders across the country. We typically complete appraisals within 2 business days after the inspection of the property. We also make efforts to contact clients before we inspect properties if we anticipate problems.
We appraise single family residences (typical fees are $350-$400, but may vary), small income properties, and vacant parcels of land for purchases, refinances, second mortgages, P.M.I. removal, employee relocation, estate settlement, divorce, bankruptcy and foreclosure.
Areas Covered in TX
- Brazoria County
- Fort Bend County
- Galveston County
- Harris County
- Jefferson County
- Montgomery County
- Waller County
Cities We Appraise in Regularly
| Aldine | Dickinson | Lakewood | Sabine |
| Algoa | Dobbin | League City | Sabine Pass |
| Alief | Duke | Liverpool | San Leon |
| Alta Loma | East Columbia | Lomax | Sandy Point |
| Alvin | El Lago | Magnolia | Santa Fe |
| Angleton | Fannett | Manvel | Satsuma |
| Arcadia | Fondren | Meadows Place | Seabrook |
| Arcola | Freeport | Missouri City | Sharpstown |
| Ashwood | Fresno | Monaville | Sharpstown Center |
| Atascocita | Friendswood | Mont Belvieu | Shenandoah |
| Bacliff | Fulshear | Montgomery | Shoreacres |
| Bammel | Galena Park | Nassau Bay | Sienna Plantation |
| Barker | Galveston | Nederland | Simonton |
| Barrett | Gilchrist | Needville | South Houston |
| Bayou Vista | Grangerland | New Caney | Splendora |
| Baytown | Gridiron | Nome | Spring |
| Beach City | Groves | North Houston | Spring Valley |
| Beasley | Guy | Oak Ridge North | Stafford |
| Beaumont | Hamshire | Old Ocean | Stagecoach |
| Bellaire | Hempstead | Old River-winfree | Sugar Land |
| Bolivar | High Island | Orchard | Sugar Valley |
| Booth | Highlands | Otey | Surfside Beach |
| Brazoria | Hitchcock | Oyster Creek | Sweeny |
| Brookshire | Hockley | Panorama Village | Taylor Lake Village |
| Brookside Village | Houston | Park Row | Taylor Landing |
| Channelview | Huffman | Pasadena | Texas City |
| China | Hufsmith | Pattison | The Woodlands |
| Clear Lake City | Humble | Patton | Thompsons |
| Clear Lake Shores | Iowa Colony | Pearland | Tiki Island |
| Clodine | Island | Pinehurst | Tomball |
| Clutch City | Jacinto City | Pleak | Va Hospital |
| Clute | Jamaica Beach | Port Acres | Valley Lodge |
| Conroe | Jersey Village | Port Arthur | Voth |
| Cove | Jones Creek | Port Bolivar | Waller |
| Crabb | Juliff | Port Neches | Webster |
| Crosby | Katy | Porter | West Columbia |
| Crystal Beach | Kemah | Prairie View | West Galveston |
| Cut And Shoot | Kendleton | Quintana | West University Place |
| Cypress | Kingwood | Richmond | Weston Lakes |
| Damon | Klein | Richwood | Willis |
| Danbury | La Marque | Richwood Village | Woodbranch |
| Danciger | La Porte | Roman Forest | |
| Decker Prairie | Lake Jackson | Rosenberg | |
| Deer Park | Lakeview | Rosharon |
Thank you for visiting TexasCommercialAppraisers.com